BURT - Launceston, Cornwall, England
Last updated 26 December 2014

Home

New

Surnames

Projects

Pandora Research

Images



Descendants of: Robert BURT
And: Elizabeth

Children
|
|----- Henry (1775-)
|----- Nicholas (1777-)
|----- Robert (1780-)
|----- William (1782-)
|
|----- William (1785-1869) 
|	m1 1812 Elizabeth GEAKE
|	m2 1835 Arabella Stuart WHEELER
|	|
|	|----- Richard (1812-1882)
|	|
|	|----- Thomas (1818-1888) m 1847 Elizabeth WILKIE
|	|	|
|	|	|----- Elizabeth Ann (1848-1907) m 1875 George WOOD
|	|	|----- Catherine (1850-1941) m 1872 Robert CLELAND
|	|	|----- William (1852-1909) m 1875 Rebecca COPELAND
|	|	|----- Harriet (1855-) m 1882 Henry SANSON
|	|	|----- Ellen (1858-1930) m 1886 Robert ORR
|	|	|----- Thomas (1860-1934) m 1890 Mary McWHINNEY
|	|	|----- Robert Henry (1865-1867)
|	|	|
|	|	|----- Blanche Beatrice (1868-1930)
|	|	|	m1 1893 Ernest Broderick JONES
|	|	|	m2 1908 Edward Percival RISHWORTH
|	|	|
|	|	|----- Gertrude Amy (1874-) m 1904 George James AUGER
|	|
|	|
|	|----- Elizabeth (1821-)
|	|----- Harriet (1823-)
|	|----- Robert (1826-)
|	|----- Henry (1830-)
|	|
|	===
|	|
|	|----- Lambert William W. (1836-1891) m 1867 Elizabeth Ann MADDEVER
|	|
|	|----- Dean Francis (1838-1899) m 1863 Jane WHITE
|	|	|
|	|	|----- Richard Norman (1863-1908) m 1888 Margaret YULE
|	|	|----- Henry Samuel (1866-1943) m1 1887 Ada COPELAND, m2 1914 Ann Jane Oughton TODD
|	|	|----- Francis William (1868-1943) m 1897 Effie Helena Retchford BLADEN
|	|	|----- Arthur Ernest (1870-1937) m 1898 Frances Emma DRAPER
|	|	|----- Charles Wheeler (1872-1957) m 1905 Alice Helen RIORDAN
|	|	|----- George Frederick (1874-1931) m 1901 Emily WILTON
|	|	|----- James Hamilton (1876-1927)
|	|
|	|
|	|----- Amey Marie (1842-) m 1868 William Roe BRAY
|
|
|----- John (1787-)
|----- Elizabeth Ann (1790-)
|----- Thomas (1792-1793)