Pandora's Box - Index to Faith and Toil: The Story of Tokomairiro
Compiled by the Hutt Branch of the New Zealand Society of Genealogists

Home

New

Surnames

Projects

Pandora's Box

Images



Name			Page
ADAM, 			165
ADAM, H.F.		46,172
ADAM, Jas		8,43,44,57,85
AGNEW, J.		48
AGNEW, T.		48
AIMERS & WALLACE	115,118
AINSWORTH, J.		159
ALBERT, J.		120
ALCOCK, H.		113
ALDRED, J. (Rev)	58 (Methodist)
ALDRIDGE, A. P.		121,122
ALEXANDER, J. C.	46
ALEXANDER, L. C.	33
ALLAN, J. M. (Rev)	47 (Presbyterian Waihola & Milburn)
ALLISON, A.		46
ALLISON, Alex.		28
ALLISON (Bros)		21
ALLISON, D.		27
ALLISON, J.		36,126
ALLISON, Jas.		28
ALLISON, Jon.		179
ALLISON, W.		27
ALLISON, Wm.		46
AMBRIDGE, H.		114
ANDERSON		20
ANDERSON, A.		66 (Salvation Army)
ANDERSON, G.		159
ANDERSON, J.		116
ANDERSON, L.		110
ANDERSON, R. (Miss)	147
ANDERSON, R.		116
ANDERSON, W.		177,178
ANGLIN, (Miss)		86
ARCHER, C. S.		76
ARNOTT, A. B. (Rev)	49 (Presbyterian Lovells Flat)
ARNOTT, W.		175
ASHER, W. J.		28
ASPROS, A.		116
ASPROS, H.		116
Atheneum		179
AYSON			73,82
AYSON, A.		133
AYSON, Alex.		41,42,71,72

BACON, (Mrs)		119
BADSLY			183
BAIN			185
BAIN, G. W.		104
BAIN, R.		183
BAIN, W.		157
BAIRD, A. (Dr)		139
BAIRD, R. (Mrs)		165
BALDWIN, I. W.		106
BALFOUR, G.		115
BANNERMAN, W.		71
BANNERMAN, W. (Rev)	49 (Presbyterian Lovells Flat)
BANNERMAN, W. (Rev)	40,41 (Presbyterian Milton)
BARNCOAT		4
BARNS			134,157
BARR, G. M.		129
BARRA, J.		161
BASKETT, Wm.		10
BASS, P.		159
BASTINGS, F.		173,185,186
BASTINGS, Fred		155
BATEMAN, J. H.		126,127
BATES, J. J. (Rev)	51 (Presbyterian Lovells Flat)
BEASLEY			100
BEDFORD, T.		61
BEDSON, S.		100
BEGG, A. G.		160
BEGG, J.		39
BEGG, Ja (Mrs)		33
BEGG, Jon.		91
BEGG, N.		160
BEGG, W.		51
BELLHOUSE, H. E.	61
BELLIARD, (Rev)		62 (Roman Catholic)
BENNETT, F. B.		83
BENNETT, S. T.		162
BETHUNE, Jane (Miss)	83
BETT, A.		77
BEVIN, Wilf.		156
BEWLEY, T.		116
BLACK, R. C.		110
BLACK, R. S.		106
BLACK, W.		117
BLACK, Wm.		7,8,14,15,43,152
BLAIKIE, (Maj)		66 (Salvation Army)
BLAIR			136
BLAIR, D. M.		115
BLAIR, J. B.		33
BLAIR, T. H. (Rev)	49 (Presbyterian Waihola & Milburn)
BLIGHT, J.		61
BLOMFIELD, S. D.	34
BLUES & DUTHIE		18,113
BORAMAN, J.		58
BORRIE, (Rev)		47 (Presbyterian Waihola & Milburn)
BORRIE, J. (Mrs)	61
BORTHWICK, A.		15
BOWDEN, J.		98
BOWER, D.		51
BOWIE, C.		51,183
BOWIE, G.		175
BOWIE, J.		175
BOWMAN, S.		37
BOYD			49
BOYLE, J.		27
BOYLE, M.		160
BRADLEY, J.		135
BRADLEY, T.		119
BRADLEY, Thos.		138,179
BRADY, W.		182
BRAITHWAITE, W.		81
BRAMWELL, (Miss)	114
BREMNER, D.		116
BREMNER, J.		117
BRISCOE, P.		121
BROGDEN (& Sons)	136
BROOK, A.		173
BROOKES, R. M.		131,180
BROOKES, R.		176,177
BROOKES, T.		180
BROWN, A.		116
BROWN, Alex.		9
BROWN, Geo.		42
BROWN, G. E. (Rev)	51 (Presbyterian Lovells Flat)
BROWN, J. E.		9,10,14,43,111,123,127,128,185
BROWN, H. (Mrs)		164
BROWN, T.		185
BROWN, W.		48,112,116
BROWNLAS, (Miss)	86
BRUCE, C. F.		106
BRUCE, Jas.		45
BRUCE, R.		16
BRYCE			14
BRYCE, D.		51
BRYCE, J. M.		118,127
BRYCE, T.		118
BRYCE, Thos.		118
BUDD, G. (Rev)		44 (Presbyterian Milton)
BUDD, G. (Rev)		48 (Presbyterian Waihola & Milburn)
BUNDLEY, J. W.		96
BUNDLE, E. M.		182
BURK, H.		182
BURKE, C.		62
BURN, A. B. L.		119
BURN, L.		119
BURNETT, D.		46
BURNSIDE, J.		71
BURRAIS, F.		118
BURROWS, (Mrs)		58
BURROWS, R. (Dr)	141
BUTLER			112
BUTLER, J.		173
BUTT			185
BYARS, J. A.		116
BYARS, P.		114

CALDER, T. G. (Rev)	51 (Presbyterian Lovells Flat)
CALDER, W.		50
CALVERT			156
CALWAY, F.		161
CALWAY, M.		161
CAMERON, A. C.		34
CAMERON, D. (Dr)	140
CAMERON, G.		49,80
CAMPBELL		84
CAMPBELL, A.		28
CAMPBELL, Alex.		119,138,177
CAMPBELL, C.		104
CAMPBELL, C. A. (Dr)	140
CAMPBELL, E.		159
CAMPBELL, J.		119,179
CANNON, T.		27
CAPSTICK, R.		169
CAPSTICK, R. W.		115,135,155,159
CARGILL, J.		7
CARMICHAEL, J.		135
CARR, T. G. (Rev)	59,61 (Methodist)
CARROL			161
CARRUTHERS		91
CARRUTHERS, J.		137,183
CARRUTHERS, R. T.	162
CASSERLY, T.		161
CARTER			135
CATTO, C. T.		168
CAWLEY, J.		48
CHALERS, J.		118
CHALMERS, S.		118
CHANDLER, A. V. (Rev)	51 (Presbyterian Lovells Flat)
CHAPMAN, J. G.		61
CHARTERS, J.		61
CHETHAM			100
CHISHOLM & RIDDEL	102
CHISHOLM, D. E.		117
CHISHOLM, D.		117
CHISHOLM, J. (Rev)	49 (Presbyterian Lovells Flat)
CHISHOLM, J. (Rev)	43,180 (Presbyterian Milton)
CHISHOLM, J. (Rev)	47,150 (Presbyterian Waihola & Milburn)
CHISHOLM, J. B.		81
CHRISTIE (& Co.)	112
CHRISTIE, J.		84,182
CHRISTIE, Jas.		152
CHRISTIE, W.		104
CHRISTIE, W. L. (Dr)	141
CHRYSTALL		114
CHRYSTAL, F.		6
CHURCH, J.		152

Churches
 C. of England		52
 Lovells Flat		49
 Methodist		57
 Presbyterian		40
 Roman Catholic		62
 Salvation Army		64
 Waihola & Milburn	46

CLARK, C.		119
CLARK, E. S.		156
CLARK, F.		183
CLARK, G.		66 (Salvation Army)
CLARK, G.		170,172
CLARK, G. H.		172
CLARK, H.		7,9,25,42,43,44,75,123
CLARK, H. (Rev)		45 (Presbyterian Milton)
CLARK, J.		28,95
CLARK, Jasper		43,121
CLARK, J. K.		126
CLARK, R.		21,37
CLARK, S.		46
CLARK, T.		115
CLARK, U. R.		35
CLARK, W.		51
CLAYTON, T.		100
CLEGG, J.		78
CLERY, C. T.		102
CLINTON, G. F. (Rev)	54,57 (Anglican)
CLOGG			119
CLOSS, J. G.		51

Clubs
 Athletics		181
 Bowling		185,186
 Brass Band		176
 Cricket		184
 Farmers Union		27
 Fire Brigade		173
 Golf			190
 Harriers		183
 Hockey			189
 Pipe Band		177
 Rifle			169
 R. S. A.		169
 Rugby			187
 Scottish Soc.		178
 Sports			181
 Tennis			188
 Volunteers		165
 W. D. F. F.		164
 Womens Institute	165

Coalmining		90
Cobb & Co.		133,134

COCKAYNE, A. H.		33
COCKBURN, W. J.		45
COCKERILL, A. R.	169
COCKERILL, D.		171
COCKRANE, J.		190
COFFEY, R. (Rev)	53,56 (Anglican)
COGHILL, R.		155
COLE, MAY & Co.		134
COLE, C. E.		133
COLLIER, Rosa		143,158
COLLINS, J. C.		122
CONNOR			150
COOK, J. L.		84
COOMBE, G.		110
COOMBE, H. G.		98
COPPER, J.		177
CORBETT, T.		114
CORKERILL, G. D.	162
CORKERILL, J.		26
CORKERILL, C. (Mrs)	60,61
CORSTON, S. D.		46
COSGROVE, H.		113
COTTLE, T. N. (Rev)	48 (Presbyterian Waihola & Milburn)
COTTON, R.		91
COWAN, J.		115
COWIE, D. (Sis)		158
COX			120
COX & DURRIE		120
COX, (Mrs)		117
CRAIG, A.		126
CRAIG, R.		28
CRAIG, W.		51
CRAWFORD, D.		119,140
CREED, C. (Rev)		57 (Methodist)
CRESWELLER, A. (Sis)	160
CROOKE, W. F.		162
CROSSAN			112
CROSSMAN, T.		116
CROW, J.		110
CUFF			177,178
CUFF, J.		172,186
CULLEN, J. E. (Mrs)	164
CULLEN, R. G.		171,172
CULLINGER, H.		162
CUMMING, G.		49
CUNNINGHAM		112
CUNNINGHAM, A.		51
CURRAN, H.		183,184
CURRIE			108,185
CURRIE, A.		50,116
CURRIE, A. A.		119,120
CURRIE, A. J.		46,172
CURRIE, S. W. (Dr)	49
DALE			15
DALE, M. (Mrs)		179
DALGLISH, J. A. (Rev)	60,61 (Methodist)
DALL, T.		7
DALZIEL, J.		98,100,157
DANIELS, J.		159
DANIEL, H.		61
DAVIDSON, J.		113
DAVIDSON, (Miss)	85
DAVIDSON, D. O. (Mrs)	61
DAVIDSON, W. H.		104
DAVIES, A. J.		77
DAWSON, L.		24
DAWSON, (Mrs)		6
DENFORD, J.		121,122
DENNEHY, (Mrs)		120
DEVINE, Ned		135
DEWE, J.		7,8,14,25,94,137,155,168
DICKSON, A. G.		152
DICKSON, J.		117,118
DICKSON, Jas.		44
DICKSON, J. A.		127
DICKSON, G.		178,185
DOUGLAS, A.		83
DOULL, D.		116
DRAKE & WATTS		2
DRAKE, (Bros)		119
DRAKE, J. F.		185
DRAKE, (Mrs)		33
DRAKE, W. F.		104
DRAPER & JOHNSTONE	115
DRAPER, D.		115
DRAPER, G.		116
DRAPER, W.		115,181
DRINNAN			179
DRINNAN, D.		26
DRINNAN, J.		14,26
DRINNAN, (Miss)		165
DRINNAN, W.		28
DRIVER, H.		95
DRIVER, H. M.		28,126
DRIVER, M. D.		121
DRUMMOND, A. P.		84
DRYDEN, (Mrs)		113
DUFF			14
DUFF, G. H.		49
DUFF, W.		123
DUFFY, (Rev)		64 (Roman Catholic)
DUNCAN, A. D.		155
DUNLOP			37
DUNLOP, A.		51
DUNN			14
DUNN, J.		15
DUNN, M. W.		18
DUNN, W.		27,28
DUTHIE			40
DUTHIE, A.		7,71
DUTHIE, D. W.		107
DUTHIE, E.		24,113
DUTHIE, Ed.		18
DUTHIE, J.		117,120
DUTHIE, J. A.		9,18,98,99,188,190
DUTHIE, (Mrs)		6
DYER, W. F.		112

EADY, S. P.		110
ECUYER, (Rev)		62 (Roman Catholic)
EDGAR, J. N. (Dr)	6,46,142,143,158,172,175
EDGAR, J. N. (Mrs)	186
ELLIOTT, A. R.		162
ELLIOTT, G.		50
ELLIOTT, M. J.		162
ELLIOTT, M. W. H.	164
ELLIOTT, W. H. (Mrs)	33
ESLER, J.		14
EVANS, J.		185
EVALL			185
EVERY, J. P.		106,164
EVERY, (Mrs)		163
EWING, W.		97

FAGG, H. O.		57,163
FAGG, W. E.		56,162
FAHEY, C.		161
FAHEY, M. (Sis)		160
FAIRLIE, W. (Rev)	49 (Presbyterian Waihola & Milburn)
FALCONER, C.		14,27,55
FALCONER, T.		28
FARRELL, (Miss)		186
FARRELL, J. (Mrs)	190
FARRELL, P. C.		56,189,190
FEATHERSTON, J.		61
FEATHERSTONE, J. (Rev)	60 (Methodist)
FERGUS, R. H.		82
FERGUSON, D.		119
FERGUSON, J.		27,88,110
FERGUSON, Jas.		183
FERGUSSON, A. T. (Dr)	140
FIDDES, J. G.		104
FINCH			1,113
FINCH, A. G. (Mrs)	164
FINCH, J.		58
FINCH, Jas.		54,55,56
FINCH, J. W.		157
FINCH, M.		28
FINCH, W.		39
FINLAY, T.		84
FINLAYSON, E. C.	127
FIRTH, G. M.		100
FITCHETT, A. R. (Rev)	58 (Methodist)
FITSIMMONS, H.		112,113,115,162
FITZGERALD, (Rev)	64 (Roman Catholic)
FITZGERALD		169
FLEET, H. B.		48,99
FLEMING (& Co.)		93,100
FLEMING, A. J. (Dr)	140
FLEMING, C.		175
FLEMING, T.		43
FLOYD, T. L.		110
FOGG, S.		118
FORRESTER		179
FORSYTH			128
FORSYTHE, A.		174
FORSYTHE, C.		26,49
FOX, W. B.		57
FRASER, A.		27
FRASER, A. J. T. (Rev)	55,57 (Anglican)
FRASER, C.		177
FRASER, P. B.		50
FRASER, W.		114

Friendly Societies 156
 Court Bruce		58
 Hibernian		161
 Juvenile Court		160
 Ladies Court		160
 Milton Lodge		156
 Oddfellows		162

FULTON, R. (Dr)		1,139
FYFFE, D.		95
FYFFE, T.		169

GABRIEL, M. (Mother)	86
GAGO, T.		126
GALLAWAY, C. F.		126
GALLAWAY, W. B.		121
GARDEN, J. D. (Mrs)	164
GARDINER, J. H.		122
GARDYNE, D.		27,49
GARDYNE, J.		49
GARTH, F. H.		110
GARVIS, A.		3
GATMAN, (Mrs)		163
GATMAN, W.		Entry but no page number
GAWNE, A.		86
GEDDES & HOPKINS	174
GEDDES			159
GERRARD			14
GERRARD, A.		46
GIBB, E. J.		Entry but no page number
GILBERT, H. L.		50
GILL, J. (Dr Rev)	48 (Presbyterian Waihola & Milburn)
GILLEN (& Co.)		118
GILLEN (Mrs)		86
GILLEN, E. T.		131,152
GILLIES, J.		8,42
GILLIES, L.		8,42,100,152
GILLIES, R.		8,10
GILLIES, T.		8
GILLIES, W.		24
GILLIES, Wm.		8
GLENDENING, R.		91
GOLDEN, H.		57
GOLDING, J.		113,115,173
GOLDING, Jonathon	82
GOLDTHORPE, H. J. (Rev) 57 (Anglican)
GOODALL & HARDY		115
GOODALL, J.		111,112,116,127,128,155,156,173
GORDEN, D.		138
GORDEN, J. C.		37
GORDEN, S.		177
GORDEN, T.		51
GORDON, D.		119
GORSAN, D.		181
GOURLEY, H.		110
GRAHAM			76,165
GRAHAM (& Co.)		113,114
GRAHAM & KENNARD	118
GRAHAM, H.		115
GRAHAM, J.		109,115
GRAHAM, Jas.		79
GRAHAM, Jos.		118
GRAINGER, (Rev)		53 (Anglican)
GRANT, (& Co.)		151
GRANT, A. W.		152
GRANT, Bessie		74
GRANT, C. L.		152,153
GRANT, D.		35,51
GRANT, F.		98
GRANT, Fred.		117
GRANT, J.		176,177
GRANT, Jessie		83
GRANT, R. W. (Mrs)	164
GRANT, W.		51
GRAY (& Sons)		94,116
GRAY, A. G.		111
GRAY, J.		37,38
GRAY, Jas.		36,38,44,45,94,99,111,112
GRAY, J. B.		112,158
GRAY, J. G.		113
GRAY, J. (Mrs)		164
GRAY, J. B. (Mrs)	165
GRAY, O. (Mrs)		164
GRAY, M. S. (Miss)	112
GREGG, W.		115
GREGORY			185
GREGORY, C. (Mrs)	186
GREGORY, W.		182
GREGSON, A.		57
GREY, C.		100,177
GREY, J.		7
GREY, W.		28,48,138
GREY, Wm.		14,35,46
GRIFFIN			86
GRIFFIN, J. W. (Rev)	59,61 (Methodist)
GUISE, J. H.		39
GUTHRIE, J.		80

HAGEN, J. B.		157
HAGEN, M. (Sis)		160
HAIG, J.		177
HALL, A.		86
HALL, G.		51
HALL, G. (Rev)		47 (Presbyterian Waihola & Milburn)
HALL, J.		174
HALL, W. P.		56
HALL, W. W. P.		104
HAMEL, J. H. F.		156
HAMILTON		95
HAMILTON, A.		19
HAMILTON, H.		27,99,117
HAMILTON, J. E.		107
HAMILTON, J. L.		145
HAMILTON, W.		170
HAMPTON, D. D. (Mrs)	54
HAND, J.		113,116,119,174
HAND, T.		174
HANLEY, M.		161
HANLEY, T.		161
HANSEN, H.		176
HANSEN, I.		176
HAPLIN, T.		63
HARDING, (Rev)		1,57,58 (Methodist)
HARDMAN			60
HARDY, J.		15,133
HARDY, Jon.		7
HARDWICKE, N.		27
HARKNESS, J. C. (Rev)	47 (Presbyterian Waihola & Milburn)
HARPER, (Bishop)	52 (Anglican)
HARRIS, J. C.		151,152
HART, W.		177
HASSETT			63
HASSETT, D.		161
HAVES, W. H. (Rev)	47,48 (Presbyterian Waihola & Milburn)
HAY, A. H.		172
HAYNES			165
HAYS			165
HAYWARD, P. T.		175
HAYWARD, R.		183
HEALEY, O.		183
HEATH, W. B.		105
HECKLEY, W.		162
HENDERSON & GRAY	119
HENDERSON, J. A.	168
HENDERSON, M.		48,99,113,138
HENDERSON, R.		113
HENDERSON, T.		113
HENSON, M.		106
HEPBURN, D. J.		162
HERBERT, L. G.		46
HERBERT, (Mrs)		164
HEWITSON		51
HIBBAND, (& Co.)	116
HIBBAND, B.		111
HIDE, R.		122
HIGGS, A.		126
HILTON, H. W.		104
HISLOP			165,185
HISLOP & BENNETT	112
HISLOP, J.		69
HISLOP, J. W.		64
HISLOP, W.		Entry but no page number
HITCHON, C. H.		94
HITCHON, H.		174
HITCHON, M.		94
HITCHON, (Mrs)		60
HITCHON, T.		28
HITCHON, W. H.		60,93,94,104,186
HOGG, J.		39,156
HOGGARD			66 (Salvation Army)
HOGGARD, (Mrs)		66
HOLLICK			54,63
HOLLICK, E.		39
HOLLICK, Ed.		161
HOLLICK, J.		117,128
HOLMES, G. A.		34
HOLMES, O.		174,176
HOLLUM, A.		51
HONEYMAN		111
HOOD, A.		115
HOOK, H. (Rev)		55,57 (Anglican)
HOPCRAFT, J. A.		157
HOPPER, A. (Rev)	60,61 (Methodist)
HOUNSELL, G. W.		61
HOUSTON, W.		115
HOWARD, (Rev)		64 (Roman Catholic)
HOWARD, (Rev. Fr.)	177
HOY, (& Co.)		134
HOYT, CLAPHAM & Co.	134
HOYT, C. T.		181
HOYT, H.		134
HUGHES, T.		118
HUIE, E. C.		152
HUME, A. A.		32,34
HUMPHREY, R.		116
HURROCK			185
HUTTON, P.		27
HYSLOP			14,37
HYSLOP, W.		16

IMRIE, (Mrs)		66 (Salvation Army)

Industry
 Bacon Factory		93
 Banking		101
 Brick & Pipe		94
 Electricity		120
 Flourmilling		93
 General		111
 Lime & Cement		95
 Lime & Phosphate	97
 Pottery works		Entry but no page number
 Woollen		98

INGLIS, J.		26,27,159
INGLIS, J. S.		35,39
INGLIS, R. (Mrs)	33
ISETT, F. W. (Rev)	58,59,61 (Methodist)

JACKSON, E.		159
JACKSON, Ebenezer	43
JACKSON, R.		119,138
JACOBS, S.		181
JAMES			185
JAMES, H.		120
JOHNSTON		100
JOHNSTON, R.		15
JOHNSTON, W. P. (Dr)	143
JOHNSTONE & WILSON	37,117
JOHNSTONE, A.		112
JOHNSTONE, Alf.		104,152,165,180
JOHNSTONE, Alex.	182
JOHNSTONE, F. G.	117
JOHNSTONE, G. W.	177
JONES, A.		185
JONES, G. B.		94,95
JONES, Geo.		95
JONES, (Mrs)		114
JONES, R. R.		56,131,159

KAY, A.			42,43
KEAN, R. (Rev)		64 (Roman Catholic)
KEDDELL, C. P.		182
KEEN, FELL & Co.	113
KEEN, J.		66
KEENAN, C. W. S. (Mrs)	61
KEHNARD, E. E.		165
KEINAN, C. (Mrs)	114,164
KEINAN, O. W.		172
KELLY, O.		99
KELLY, S.		169
KELMAN, J. V.		162
KELTY, W.		106
KEMPTHORN, (Mrs)	55
KEMPTHORN, J. A. (Rev)	55,57 (Anglican)
KENDON, H.		61
KENDON, (Mrs)		164
KENNARD, (& Son)	115
KENNARD, H. L.		157
KENNARD, J.		58
KENNARD, H. L. (Mrs)	165
KENNEDY, W.		135,171,177
KENT, G. W.		175
KEOGH, J. W.		172
KEOGH, (Miss)		86
KEPPET, C.		161
KEPPET, C. B.		4,172
KERR, P.		183
KETT, M.		63,98
KETTLE, C. H.		2
KILGARRIFF, T.		26
KINDER, J. (Miss)	84
KING, A.		51,126
KING, C.		119,174,175,176,177
KING, Chas.		56,57,173
KING			185
KINLOCK, A.		48
KIRBY, W.		177
KIRBY, Wm.		158
KNARSTON		113
KNARSTON, J.		114
KNIGHT, J. J.		152
KNOX, J.		135
KREFT, J.		161
KREFT, M.		161
KREFT, B. (Mrs)		190

LAING, J. R.		107
LAMBERT, J. S.		160
LAMSON			102
LANDELS, A.		123
LANE			185
LANE, (Miss)		189
LANG, J. J.		37,39
LANG, Jos.		7
LANG, L. T.		118
LARNOCK, A.		10
LATTA			190
LANGLEY's Hotel		26
LEAL, J.		118
LECKIE			116
LECKIE & STEVENS	120
LECKIE, D. F.		169
LECKIE, Jas.		120
LECKIE, J. G.		119,138, 183
LENIHAN, (Rev)		63 (Roman Catholic)
LESLIE, A.		26
LESLIE, (Miss)		33
LEWIS, J. G.		90
LEWIS, J. J.		61
LEWIS, J. J. (Mrs)	61
LEWIS, T.		155
LILBURN, H.		177
LILBURN, H. T. A.	157
LILBURNE, (Mrs)		115
LIGHT, W.		162
LINDSAY, G.		133
LINDSAY, Geo.		7,43
LINDSAY, J.		26
LINDSAY, (Mrs)		133
LITTLE, J.		168,169
LITTLEJOHN, A.		79,113,117
LITTLEJOHN, G.		107
LITTLEJOHN, J.		117
LLOYD, L.		135
LOAN, J. C. (Rev)	47 (Presbyterian Waihola & Milburn)
LOCKHART		128
LOCKHART, A.		46
LOCKHART, H.		46
LOCKHART, J.		51,119
LOCKHART, R. G.		21,33,39
LOCKHART, Rbt.		175
LORIMER, J.		95
LOUDEN			24
LOW (& Son)		119
LOWERY, A.		27
LOWERY, C.		113
LYELL, J. P.		160
LYNCH, J. R.		161,172
LYNEL, J.		175
LYNEL, T. (Mrs)		63
LYTTLE, J.		82

MACKAY, Jas.		185
MACKAY, Jos.		149,151
MACLEAN			15
McARA, J. (Rev)		49 (Presbyterian Lovells Flat)
McARTHUR, A.		48
McARTHUR, N.		35
McAULEY, H.		178
McBIRNIE, J.		82
McCALLUM, C. T.		33
McCALLUM, H. A.		46,106
McCALLUM, H.		164
McCALLUM, (Mrs)		164
McCARTHY, J. (Rev)	64 (Roman Catholic)
McCAW, W.		51
McCLYMONT, H.		177
McCLYMONT, H. G.	115
McCLYMONT, H. J.	179
McCLYMONT, J. B.	115,167,182
McCLYMONT, W.		115
McCLYMONT, W. C.	187
McCORKINDALE, F.	119
McCORMACK, F.		162
McCORMACK, T.		162,163
McCORMICK		63
McCORMICK, H.		116
McCORMICK, W.		158
McCORMICK, W. M. (Dr)	143,188,190
McCROSTIE, A. S.	183
McCUBBIN		116
McCULLY, R. (Rev)	47 (Presbyterian Waihola & Milburn)
McDONALD, A.		119
McDONALD, D.		48,177
McDONALD, D. (Mrs)	48
McDONALD, F. W.		127
McDONALD, J.		95
McDONALD, R.		123
McDONALD, S. B.		121
McDOUGALL, J.		50
McDOWELL, M. A.		61
McELREA, D. H.		46
McELREA, W.		82
McEWAN, J. B.		39
McFAIR, T. W.		160
McFARLAND		135,185
McFARLAND, J.		187
McFARLAND, (Mrs)	112
McGILL, J.		173
McGILL, P.		9,14,25,37,43,93
McGILLIVORY, D.		120
McGILP, J.		173
McGREGOR, A.		174
McGREGOR, D.		126
McGREGOR, G.		49
McGREGOR, N.		62
McGREGOR, N. B.		63
McGROUTHER, C.		178
McGROUTHER, G.		178
McGROUTHER, J.		49,177
McGUIGAN, J.		27,127
McGUIRE			112
McGUIRE, P. D.		110
McGUIRE, P. J.		172
McILRY, (Dr)		142
McINDOE			43
McINDOE, J.		8
McINNES, M.		60
McINTOSH, J.		133
McINTOSH, J. S.		185
McINTYRE, P.		74,78
McIVER, (Mrs)		119
McKAY, F.		88
McKECHNIE		36
McKECHNIE, A.		116,177
McKECHNIE, J.		116
McKENZIE, J.		24,26
McKENZIE, (Mrs)		119
McKINLOP, J. B.		32
McLAUCHLAN, (Miss)	86
McLAUCHLAN, W.		161
McLAUCHLAN, (Mrs)	63
McLAREN, A.		115,116
McLAREN, J.		84
McLAREN, Mary		76
McLAREN, W.		157
McLEAN, Agnes		85
McLEAN, J.		161,178
McLEAN, V. (Miss)	179
McLEAN, W.		178
McLEOD, A.		116,120
McLEOD, Allan		183
McLEOD, F.		112
McLEOD, H.		183
McLEOD, J.		28
McLEOD, R.		177
McLEOD, W.		177
McMASTER, D.		14,46,47,152
McMILLAN		37
McMILLAN		64,65 (Salvation Army)
McMILLAN, J.		27,44,114
McMILLAN, (Misses)	114,186
McMILLAN, W.		159
McMONAGLE		86
McMURTRIE, J.		160
McNEILL, H.		48
McNEILL, J.		24,161
McNEUR, A. (Rev)	45 (Presbyterian Milton)
McNICOL, J. (Rev)	41 (Presbyterian Milton)
McNICHO, J. (Rev)	46 (Presbyterian Waihola & Milburn)
McPHERSON, D.		113
McVEAY			161
McWILLIAM, (Bros)	114
McWILLIAM, H.		116
McWILLIAM, W. B.	162
MACKIE, J.		151
MAGEE, H. (Mrs)		164
MALCOLM			185
MALCOLM, A.		185
MAITLAND, J. P.		155
MANSFORD		111
MARIOTT, N. C.		163
MARRYATT, E.		152
MARRYATT		112,185
MARRYATT, H.		56
MARRYATT, C. (Miss)	147
MARRYATT, (Mrs)		56
MARSHALL, A.		50,119
MARSHALL & SUMMERS	138
MARSHALL, J.		120
MARSHALL, (Miss)	120
MARSHALL, J. (Miss)	61
MARTIN			11,133,181
MARTIN, (Rev)		62 (Roman Catholic)
MARTIN & CATHERELL	118
MARTIN & JOLLEY		118
MARTIN, E.		14,24
MARTIN, Ed.		6,7,8,19,71,72
MARTIN, F. W.		61
MARTIN, G.		28
MARTIN, G. V.		46
MARTIN, Jas.		25,26
MARTIN, Jas. (Junr)	6
MARTIN, Jos.		6
MARTIN, P. (Miss)	179
MARTIN, R.		5
MARTIN, S. (Miss)	179
MARTIN, T.		6
MARTIN, W.		115
MARTIN, Wm.		6
MARTIN, Wm. (& Co.)	118
MASON, P.		156
MATHIESON, W.		7
MATTHEW, J. W.		104
MAWSON, D. M.		131
MAXWELL, D.		46,113
MELVILLE, G.		158
MENZIES, G. G.		183
MENZIES, I. F. (Dr)	142,143
MENZIES, J. F. (Dr)	158,160
MICHELLE		30
MICHELLE, R. H.		35,56
MILES, J.		135
MILLAR, A. M.		183
MILLAR, G. (Mrs)	189
MILLER, G. (Rev)	45,189 (Presbyterian Milton)
MILLER, J.		39
MILLER, John		39
MILLER, W.		15,51
MILLER, Walter		7
MILLIGAN, J.		177,178
MILLIGAN, W.		178
MILLS, J.		135
MILLS, R.		27
MILLS, T.		138,177
MILNE, J.		178
MILNE, T.		177
MILNE, W.		114,177

MIRAMS, G. (Dr)		158
MIRAMS, N. T. (Dr)	144
MITCHELL, A.		46
MITCHELL, L. D.		46,119
MOFFAT, R.		107
MOFFAT, W.		117,120
MOIR			165
MOIR, J.		51,84
MOIR, T.		118,169
MOLLISON		14
MONRO, (Dr)		4
MOON, H. W.		119
MOON, W.		114
MOORE			33
MOORE, A. (Miss)	189
MOORE, E.		100,182,183
MOORE, J.		58,120
MOORE, J. (Miss)	189
MOORE, S. (Mrs)		33
MOORE, W.		33,91,95,98,99,112,173,182,186,188
MOOREHOUSE, H.		119
MORAN, (Bishop)		63,64,86 (Roman Catholic)
MOREAU, (Rev)		63 (Roman Catholic)
MORELAND, J. (Rev)	55,57 (Anglican)
MORGAN, D. W.		49
MORGAN, R. A.		106
MORICE, G. (Rev)	49 (Presbyterian Lovells Flat)
MORMEY			186
MORONEY, J.		98
MORRIS, J. F.		163
MORRIS, J. T.		163
MORRIS, M. (Mrs)	189
MORRIS, Z. (Mrs)	190
MORTON, A. (Rev)	50 (Presbyterian Lovells Flat)
MOYES			115
MOYES, D.		157,158
MOYES, H.		117
MUIR, R.		14
MUIR, T.		14
MUNDELL			14
MUNRO			160
MURDOCH, J. W.		160
MURPHY, D.		186
